Coloris Colour Numbers

Coloris is a multicoloured DMC embroidery thread which the manufacturers describe as “combining four complimentary colours in each skein of six stranded cotton”.

They are very pretty and you can do interesting things with them.

What I hadn’t seen in any of the publicity was that the colours in each Coloris thread match to a set of ‘ordinary’ DMC embroidery colours. So I was interested to come across a table of Coloris number and the matching cottons. However, the information was a graphic in a PDF file, so not easy to point to for reference. It’s in here, on page 8. After much searching I also found it at the end of a long page on a French website.

I can see all sorts of uses for this information.  The obvious one is to use Coloris in one part of a design and  the matching DMCs in another part.  But more interesting might be to use one strand of Coloris and one strand of the matching DMC together  for a more subtle shading.

For ease of reference for me, here are the numbers copied out:

4500: 3052, 3013, 818, 3354
4501: 598, 772, ECRU, 3706
4502: 3348, 3841, 603, 601
4503: 3834, 3835, 3819, 374
4504: 3781, 3032, 3803, 316
4505: 3051, 3053, 3041, 3042
4506: 472, 926, 988, 3760
4507: 602, 3808, 959, 798
4508: 734, 3078, 3024, 3771
4509: 645, 223, 166, 3836
4510: 3819, 3705, 640, 921
4511: 738, 349, 938, 3051
4512: 318, 798, 349, 336
4513: B5200, 413, 814, 318
4514: 3809, 317, 153, 3834
4515: 839, 840, 932, 930
4516: 839, 632, 712, 498
4517: 350, 502, 816, 891
4518: 779, 3861, 3051, 815
4519: 838, 500, 498, 321
4520: blanc, 910, 16, 3801
4521: 3023, 934, 834, 3031
4522: 838, 3834, 3799, 632
4523: 3840, 210, 451, 613


Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *


four × = 8